Details
Forget the numbers. Mute the speculation. Let the other guys invent cute alternatives for “cross country.” Steer clear of pigeonholes and limiting beliefs. Strap on your blinders and go get lost. Then decide what the SB120 means to you. And you alone. Definition ready.
MORE BALANCED AT SPEED.
Its nimble reach darts through singletrack. Its steep seat tube angle makes light work of climbs. Its head angle and balanced vertical suspension travel prioritize downhill fun, making it an incredible Trans-Cascadia style race whip. Point is, the SB120’s geometry is so balanced and agile, forgetting how much travel it has on the way up and down is totally possible.
CABLE MANAGEMENT.
Internally routed cable tubes with secure closures at entry and exit points eliminate rattles and cable rub. Whether running a mechanical drivetrain and dropper or a wireless setup, cable management is intuitively easy and quiet.
THREADED BB.
Threaded aluminum bottom bracket shell with integrated ISCG-05 tabs. This critical drivetrain interface is now more durable, cleaner, and easier to service.
UNIVERSALLY READY.
If a hanger bending crash occurs, the new Yeti models use the Universal Derailleur Hanger (UDH) interface — the industry standard mount for a rear derailleur. The UDH is available in nearly any bike shop, Yeti dealer or not.
FRAME SIZE | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE |
---|---|---|---|---|---|---|
SEAT TUBE LENGTH (mm) | 345 | 365 | 400 | 440 | 470 | 485 |
EFFECTIVE TOPTUBE LENGTH (mm) | 540 | 571 | 603 | 625 | 652 | 672 |
HEADTUBE ANGLE | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° |
EFF. SEAT TUBE ANGLE | 76.5° | 76.5° | 76.5° | 76.5° | 76.5° | 76.5° |
ACTUAL SEAT TUBE ANGLE | 71.1° | 71.5° | 71.9° | 72.3° | 72.7° | 73.2° |
CHAINSTAY LENGTH (mm) | 433 | 435 | 437 | 439 | 441 | 443 |
WHEELBASE (mm) | 1122 | 1157 | 1191 | 1217 | 1249 | 1274 |
ESTIMATED BB HEIGHT (mm) | 335 | 335 | 335 | 335 | 335 | 335 |
STANDOVER (mm) | 699 | 709 | 714 | 718 | 720 | 725 |
HEADTUBE LENGTH (mm) | 92 | 98 | 104 | 115 | 126 | 147 |
FORK AXLE TO CROWN (mm) | 544 | 544 | 544 | 544 | 544 | 544 |
FORK OFFSET (mm) | 44 | 44 | 44 | 44 | 44 | 44 |
STACK (mm) | 604 | 610 | 615 | 625 | 635 | 655 |
REACH (mm) | 395 | 425 | 455 | 475 | 500 | 515 |
FRONT CENTER (mm) | 689 | 722 | 754 | 778 | 808 | 831 |
VERTICAL FORK TRAVEL (mm) | 119 | 119 | 119 | 119 | 119 | 119 |
Size | Rider Height (cm) |
---|---|
X-SMALL | 145 - 160 |
SMALL | 155 - 170 |
MEDIUM | 165 - 180 |
LARGE | 178 - 191 |
X-LARGE | 185 - 201 |
XX-LARGE | 195 - 210 |
Specs
Fork | ROCK SHOX PIKE ULTIMATE 140MM |
---|---|
Stem | BURGTEC ENDURO MK3 35X50MM |
Chain | SRAM X0 EAGLE TRANSMISSION FLATTOP |
Tires | MAXXIS MINION DHF 2.5 EXO / MAXXIS AGGRESSOR 2.3 EXO |
Brakes | SRAM CODE RSC |
Rotors | SRAM CENTERLINE 200/SRAM CENTERLINE 180 |
Saddle | SILVERADO CUSTOM |
Wheels | RACEFACE ARC OFFSET 30MM/DT SWISS 350 |
Headset | CANE CREEK 40 INTEGRATED |
Crankset | SRAM X0 EAGLE TRANSMISSION 30T 170MM |
Seatpost | FOX TRANSFER 31.6MM / XS: 125MM, SM: 150MM, MD: 175MM, LG-XXL: 200MM |
Shifters | SRAM AXS POD CONTROLLER |
Handlebars | YETI CARBON 35X780MM |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Turq / Large / 29-inch | 605832593821 | B24120TLGPTUUXTE754W0 | 210000079995 |