Details
The lte makes the kind of speed that changes things. limits will be stretched. Records will be set, broken, decimated. The lte is here to expose fears, test wheels, blur trails and boil brakes. The lte is unapologetic about the only thing it cares about. The lte is sorry (not sorry).
TURQ Carbon Frame, Bosch Performance Line CX, 170mm Fox Factory 38 and Float X2, SRAM X0 AXS T-Type and Maven Silver brakes

| Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| A - Seat Tube Length | 15.4 | 16.5 | 17.3 | 18.1 |
| B - Effective Toptube Length | 22.3 | 23.5 | 24.4 | 25.5 |
| C - Headtube Angle | 64 | 64 | 64 | 64 |
| D - Eff. Seat Tube Angle | 78 | 78 | 78 | 78 |
| E - Actual Seat Tube Angle | 72 | 72.1 | 72.2 | 72.3 |
| F - Chainstay Length | 17.7 | 17.7 | 17.7 | 17.7 |
| G - Wheelbase | 48.2 | 49.5 | 50.5 | 51.6 |
| H - Estimated Bb Height | 13.8 | 13.8 | 13.8 | 13.8 |
| I - Standover | 29.7 | 30.1 | 30.1 | 30.1 |
| J - Headtube Length | 3.6 | 3.9 | 4.4 | 4.8 |
| K - Axle To Crown | 23.1 | 23.1 | 23.1 | 23.1 |
| L - Offset | 1.7 | 1.7 | 1.7 | 1.7 |
| M - Stack | 24.3 | 24.6 | 25 | 25.4 |
| N - Reach | 17.1 | 18.3 | 19.1 | 20.1 |
| O - Front Center | 30.5 | 31.8 | 32.8 | 34 |
| P - Vertical Fork Travel | 6 | 6 | 6 | 6 |
| Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Rider Height (ft/in) | 5’1”–5’7” | 5’5”–5’11” | 5’10”–6’3” | 6’1”–6’7” |
Specs
| Fork | Fox Factory 38 Grip X2/170 mm |
|---|---|
| Rear Shock | Fox Factory Float X2, DT Swiss HXC1700 Carbon 30 mm |
| Tires | Schwalbe Magic Mary Trail Pro 2.5 Radial Ultra Soft / Schwalbe Albert Gravity Pro 2.5 Radial Soft |
| Crankset | SRAM X0 160 mm |
| Shifters | SRAM AXS Pod Controller |
| Rear Derailleur | SRAM X0 Eagle AXS Transmission |
| Cassette/Freewheel | SRAM X0 Eagle Transmission 10-52 |
| Chain | SRAM X0 Eagle Transmission Flattop |
| Brakes | SRAM Maven Silver, SRAM HS2 200 / SRAM HS2 200 |
| Handlebars | Yeti Carbon 35 x 800 mm 35 mm rise, |
| Tape/Grips | ODI Elite Pro |
| Stem | Burgtec Enduro MK3 35 x 50 mm |
| Headset | Cane Creek 40 |
| Seatpost | SRAM Reverb AXS 31.6 mm / SM: 150 mm, MD: 750 mm, LG-XL: 200 mm |
| Saddle | WTB Solano Chromoly |
| Pedals | Sold Separately |
| Motor | Bosch Performance Line CX BDU384Y |
| Battery | Bosch PowerTube 800 Wh |
| Controller/Display | Bosch Kiox 400C |
| Charger | Bosch 4 A charger |
* Subject to change without notice.
Videos
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Turquoise / Large | 786044591468 | B26LTETLGPTUX2TE38700 | 210000093349 |
