Details
A decade ago we peaced out of the lycra game. While we were busy getting down, XC got a lot more X, calling for the comeback of a legend. The ASR helps today’s racers be faster where they have to be. On first blush it may appear to have peers, but don’t get it twisted. The reincarnated ASR is a lot like nothing else.
Specs
| Pedals | Sold Seperately |
|---|---|
| Frame | Turq Series Carbon Fiber Frame, Threaded Bottom Bracket, Configurable Cable Ports, 148mm x 12mm Boost Dropouts, Integrated Derailleur Hanger and Axle |
| Rear Shock | Rock Shox Sidluxe Ultimate 3P Remote |
| Fork | Rock Shox Sid Ultimate 3P Remote 120Mm |
| Stem | Bike Yoke Barkeeper 55Mm |
| Chain | Sram X0 Eagle Transmission Flattop |
| Tires | Maxxis Rekon 2.4 EXO / Maxxis Rekon Race 2.35 EXO |
| Brakes | Sram Level Tlm 2 Piston |
| Rotors | Sram Centerline 180/Sram Centerline 160 |
| Saddle | Solano Chromoly SL |
| Wheels | DT Swiss XM1700 30mm |
| Headset | Cane Creek 70 Hellbender Lite |
| Crankset | Sram X0 Eagle Transmission 32T 170Mm |
| Seatpost | Fox Transfer SL Factory 31.6mm / XS-SM: 125mm, MD-XL: 150mm |
| Shifters | Sram Axs Pod Controller |
| Handlebars | Race Face Next SL 35x740 |
| Tape/Grips | SRAM Twistloc Ultimate 3P |
| Bottom Bracket | Sram Dub BSA 73 |
| Rear Derailleur | Sram X0 Eagle Axs Transmission |
| Cassette/Freewheel | Sram X0 Eagle Transmission 10-52 |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Spruce / Medium / 29-inch | 786044560532 | B24ASRTMDPSUSUTE35200 | 210000082418 |
