Details
- Ultra-Light Hollow Core Carbon Frame
- Size Specific Chainstays
- Equipped with a 44mm offset 160mm-travel Fox 36
- Flip Chip for on-trail geometry customization
- Featuring the easy to find UDH rear derailleur hanger for peace of mind when traveling
- Hassle-free full internal routing with Pivot cable port system
- Compatible with both 29, 27.5+” and 27.5" rear/29” front (mullet) wheel sizes without compromise thanks to the Flip chip’s adjustable geometry feature
- 142mm of supple-yet-efficient dw-link™ suspension travel featuring a vertically mounted trunnion metric air shock
- Large Water Bottle Clearance on all sizes
- Pivot Tool Dock system compatible with mounts under the top tube and integrated into the underside of the frame
Low Setting | XS | SM | MD | LG | XL |
---|---|---|---|---|---|
Seat Tube Length (C-T) | 34.3 cm | 36.8 cm | 39.4 cm | 43.2 cm | 47.0 cm |
Top Tube Length (Eff.) | 56.9 cm | 60.6 cm | 63.4 cm | 65.0 cm | 66.3 cm |
Head Tube Length | 8.5 cm | 10.0 cm | 11.2 cm | 11.7 cm | 13.0 cm |
Head Tube Angle | 65.2° | 65.2° | 65.2° | 65.2° | 65.2° |
Seat Tube Angle (Eff.) | 76.0° | 76.0° | 76.0° | 76.0° | 76.5° |
Chain Stay Length | 43.1 cm | 43.1 cm | 43.1 cm | 43.2 cm | 43.6 cm |
Bottom Bracket Height | 34.4 cm | 34.4 cm | 34.4 cm | 34.4 cm | 34.4 cm |
Bottom Bracket Drop | 2.9 cm | 2.9 cm | 2.9 cm | 2.9 cm | 2.9 cm |
Standover Height | 65.1 cm | 66.7 cm | 69.0 cm | 70.1 cm | 70.2 cm |
Wheelbase | 115.7 cm | 119.3 cm | 122.3 cm | 124.2 cm | 127.1 cm |
Reach | 41.0 cm | 44.0 cm | 46.5 cm | 48.0 cm | 50.0 cm |
Stack | 61.4 cm | 62.7 cm | 63.8 cm | 64.3 cm | 65.5 cm |
High Setting | XS | SM | MD | LG | XL |
---|---|---|---|---|---|
Seat Tube Length (C-T) | 34.3 cm | 36.8 cm | 39.4 cm | 43.2 cm | 47.0 cm |
Top Tube Length (Eff.) | 56.8 cm | 60.5 cm | 63.3 cm | 64.9 cm | 66.2 cm |
Head Tube Length | 8.5 cm | 10.0 cm | 11.2 cm | 11.7 cm | 13.0 cm |
Head Tube Angle | 65.7° | 65.7° | 65.7° | 65.7° | 65.7° |
Seat Tube Angle (Eff.) | 76.5° | 76.5° | 76.5° | 76.5° | 77.0° |
Chain Stay Length | 42.9 cm | 42.9 cm | 42.9 cm | 43.1 cm | 43.5 cm |
Bottom Bracket Height | 35.0 cm | 35.0 cm | 35.0 cm | 35.0 cm | 35.0 cm |
Bottom Bracket Drop | 2.3 cm | 2.3 cm | 2.3 cm | 2.3 cm | 2.3 cm |
Standover Height | 65.6 cm | 67.2 cm | 69.4 cm | 70.6 cm | 70.7 cm |
Wheelbase | 115.6 cm | 119.2 cm | 122.2 cm | 124.0 cm | 127.0 cm |
Reach | 41.5 cm | 44.5 cm | 47.0 cm | 48.5 cm | 50.5 cm |
Stack | 61.1 cm | 62.4 cm | 63.5 cm | 63.9 cm | 65.1 cm |
Specs
Frame | Switchblade Alloy |
---|---|
Fork | Fox Performance 36 29", 44mm offset, GRIP - 160mm |
Rear Shock | Fox Performance Float X |
Wheels | Newmen Performance, 30mm - 29" 15x110 F/12x157 R |
Tires | Maxxis Minion DHF 29" x 2.5" /Maxxis Minion DHRII 29" x 2.4" |
Brakes | Sram Code Bronze Stealth 4-piston |
Crankset | Race Face Ride 32t |
Shifters | Shimano SLX M7100 ISPEC EV 12-Speed |
Cassette/Freewheel | Shimano Deore M6100 10-51t |
Rear Derailleur | Shimano XT M8100 SGS 12-Speed |
Rotors | Sram Centerline CenterLock - 200mm, Sram Centerline CenterLock - 180mm |
Headset | Pivot Precision Sealed Cartridge |
Handlebars | Phoenix Race Low Rise Aluminum - 780mm (XS-MD), 800mm (LG-XL) |
Chain | Shimano Deore CN-M6100 12 Speed |
Tape/Grips | Phoenix Factory Lock-On |
Stem | Phoenix Team Enduro/Trail - 35mm(XS), 45mm(SM-XL) |
Seatpost | SDG Tellis 105-125mm (XS), SDG Tellis 130-150mm (SM), SDG Tellis 150-170mm (MD), SDG Tellis 180-200mm (LG), SDG Tellis 210-230mm (XL) |
Saddle | Phoenix WTB Race High Tail Trail (XS, SM), Pivot Pro E-Bike (MD-XL) |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Blue Neptune / Medium / 29-inch | 196338278676 | 00SWBV629ABRU--BLNMDDRPIN | 210000088097 |
Stealth Mojave / Small / 29-inch | 196338278720 | 00SWBV629ABRU--STMSMDRPIN | 210000088095 |