Details
Modern geometry tailored for aggressive riding lets the Firebird rail at warp speed with battleship stability and laser precision. A relaxed head angle, long reach and generous wheelbase are the key ingredients of high-speed composure. Fast up, fast down. Fast.
The Firebird’s Hollow Core carbon construction cleanly disguises its psychotic side with a taut, sturdy, deceptively lightweight frame that calmly gets you out of the most gripped situations, Super-capable suspension, planted handling, perfectly selected components, shaken, not stirred; the cocktail mix for blazing speed. Drink up!
- Pivot’s full carbon frame feature size-specific ride tuning, leading edge carbon fiber materials and Pivot's proprietary hollow core molding technology to ensure that every rider from 5’2” to 6’9” has a bike that feels perfect and performs at the optimum level for their siz
- Long-and-low geometry for a confident, and size specific chainstay lengths refine the EWS Podium performance for different sized rider
- Phoenix DH-inspired longer dw-link® maximizes the Firebird’s rearward wheel-path for erasing square edge bumps and maximizing contro
- 165mm of supple-yet-efficient dw-link™ suspension travel featuring a vertically mounted trunnion metric coil-over or air shocks combined with 170mm front travel for unrivaled suspension performance
Product Details:
- Equipped with 44mm offset 170mm-travel Fox Factory and Performance Series 38 forks
- Ultra-adjustable Fox Float X2, Float X, Live Valve, and DHX2 coil rear shock options
- Compatible with both 29” and 27.5” wheel sizes without compromise thanks to the adjustable geometry for 29” 27.5” or MX wheel setups
- Fits tires up to 29x2.6” or 27.5x2.8” wide
- 12 x 157mm Super Boost Plus rear spacing adds stiffness and control
- 31.6mm size seatpost match with the Firebird’s short seat tube with deep insertions for longer travel posts
- Featuring the easy to find UDH rear derailleur hanger for peace of mind when traveling the world
- 1.5” headtube provides increased front-end stiffness and tracking
- Hassle-free, full-length, internal cable routing
- All sizes fit a water bottle inside the front triangle
- Pivot Tool Dock system compatible with mounts under the top tube and integrated into the underside of the frame
- Custom tuned Fox Live Valve builds allow for layers of tuning to allow for a plusher than plush feel unmatched by any other suspension setup
- Adjustable geometry with a flip chip upper link mount
Frame Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Seat Tube Length (C-T) | 37.5 | 41 | 44 | 47 |
Top Tube Length (cm) | 59.8 / 59.7 | 62.4 / 62/3 | 64.1 / 64 | 66.5 / 66.4 |
Head Tube Length (cm) | 9.5 | 10.8 | 11.8 | 12.8 |
HEad Tube Angle | 64° / 64.6° | 64° / 64.6° | 64° / 64.6° | 64° / 64.6° |
Seat Tube Angle (Eff.) | 76° / 76.5° | 76.5° / 77° | 77° / 77.5° | 77° / 77.5° |
Chainstay Length (cm) | 43.1 / 43 | 43.4 / 43.3 | 43.8 / 43.7 | 44.5 / 44.4 |
Bottom Bracket Height (cm) | 35 / 35.6 | 35 / 35.6 | 35 / 35.6 | 35 / 35.6 |
Bottom Bracket Drop (cm) | 2 / 1.42 | 2 / 1.42 | 2 / 1.42 | 2 / 1.42 |
Standover (cm) | 66.2 / 66.7 | 67.2 / 67.8 | 69.3 / 69.9 | 70.4 / 70.9 |
Wheelbase (cm) | 120.7 / 120.6 | 123.9 / 123.7 | 126.7 / 126.6 | 130 / 129.9 |
Reach (cm) | 44.5 / 45 | 46.8 / 47.3 | 48.8 / 49.3 | 51 / 51.5 |
Stack (cm) | 61.5 / 61.2 | 62.7 / 62.4 | 63.6 / 63.3 | 64.5 / 64.2 |
Frame Size | Rider Height (in) | Rider Height (cm) |
---|---|---|
Small | 5'2" – 5’8" | 1,57 - 1,73 m |
Medium | 5'9" – 6'0" | 1,73 - 1,83 m |
Large | 6'0" – 6'4' | 1,83 - 1,93 m |
X-Large | 6'3" – 6'9' | 1,90 - 2,06 m |
Specs
Frame | Firebird |
---|---|
Fork | Fox Factory 38 29", 44mm offset, GRIP2 - 170mm |
Rear Shock | Fox Factory Float X2 |
Wheels | DT Swiss XM1700 w/ DT Swiss 350 hub & 36t Star Ratchet 30mm - 29" 15x110 F/12x157 R |
Tires | Maxxis Assegai 29" x 2.5" WT, TR, 3C, EXO+, MAXXTERRA |
Crankset | SRAM X0 Eagle DUB 32t |
Shifters | SRAM AXS Pod Controller |
Rear Derailleur | SRAM X0 Eagle Transmission 12-Speed |
Cassette/Freewheel | SRAM X0 1295 Eagle Transmission 10-52t |
Chain | SRAM X0 Eagle Flattop 12-Speed |
Brakes | SRAM Code RSC 4-piston |
Rotors | SRAM Centerline Centerlock - 200mm |
Handlebars | Phoenix Team Low Rise Carbon - 800mm |
Tape/Grips | Phoenix Factory Lock-On |
Stem | Phoenix Team Enduro/Trail - 45mm |
Headset | Pivot Precision Sealed Cartridge |
Seatpost | Fox Transfer Factory Series 150mm (SM), 200mm (MD-XL) |
Saddle | Phoenix WTB Volt Pro (Medium Width) |
Pedals | Sold Separately |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Cosmic Brown Metallic / Medium / 29-inch | 196338182010 | 00F9CV329AXOB--CBMMDDRPFN | 210000084186 |