Orbea Rise SL M10 20
Details
Find flow in every adventure. Rise SL offers 140mm of efficient suspension and a fast trail geometry giving a nimble, fun ride.
Your best ride. That perfect trail. You feel connected to the dirt, pushing hard and in perfect control. These feelings are pure, and you live more brightly in these moments. Now, that experience just got better.
Less E, More Bike.
Rediscover your trails! The new Rise H offers the same natural ride experience and features as Rise Carbon.
Perfect synergy. Your bike works with you to turn every trail, feature, and corner into pure joy. Low weight and natural assistance mean lightning reflexes and fun handling that connect you to the trail.
Rise is ready to reshape the lightweight e-bike market once again. Leaner and keener than ever, with more energy packed into every gram.
Trail experience
All about the ride.
Rise connects you to the trail.
Rise rewrites the rulebook on ebike handling, floating, popping, manualling, and slicing through the corners as it disappears into the distance.
The sweet spot
Stiff in the right places
Bikes can be too stiff, or too flexible. High-performance bikes need the correct rigidity, in the correct places.
Lower saddles mean faster bikes
Long-travel droppers are the only way! Thanks to our Steep'N'Deep design, most Rise riders can fit a 230mm dropper.
Designed to handle
The asymmetric design allows us to tune torsional rigidity across all frame sizes. This is a big part of Rise´s intuitive handling.
Lower saddles mean faster bikes
Long-travel droppers are the only way! Thanks to our Steep'N'Deep design, most Rise riders can fit a 230mm dropper.
More capable.
Just as light as ever.
Thanks the construction, asymetric design, SBS battery and obsessive control of the details, Rise achieves these improvements without a weight increase.
Frame size | S | M | L | XL |
---|---|---|---|---|
Seat Tube (C-T) | 405 | 415 | 430 | 460 |
Top Tube (EFF) | 610 | 614 | 620 | 647 |
Head Tube | 95 | 100 | 110 | 120 |
Chainstay | 440 | 440 | 440 | 440 |
BB Height | - | - | - | - |
BB Drop | 37 | 37 | 37 | 37 |
Wheelbase | 1193 | 1220 | 1249 | 1279 |
Head Angle | 65.5° | 65.5° | 65.5° | 65.5° |
Seat Angle | 78° | 78° | 78° | 78° |
Standover | - | - | - | - |
Reach | 440 | 465 | 490 | 515 |
Stack | 609 | 614 | 623 | 632 |
Fork Length | 554 | 554 | 554 | 554 |
Rake | 44 | 44 | 44 | 44 |
Size | Height |
---|---|
S | 59.1"-66.9" |
M | 63.0"-70.9" |
L | 66.9"-74.8" |
XL | 70.9"-78.7" |
Specs
Frame | Orbea Rise SL OMR 2025, 140mm travel, 29" wheels, Concentric Boost 12x148 |
---|---|
Fork | Fox 34 Float Factory 140 Grip X QR15x110 Kashima |
Rear Shock | Fox Float Factory 2-Pos Adjust Evol LV Kashima custom tune 210x50mm |
Wheels | Oquo Mountain Control MC32TEAM |
Tires | Schwalbe Wicked Will Evo TLE, 29x2.40 Super Race, Speed Grip, Addix, Brown |
Crankset | Shimano Steps EM600 |
Chainrings | e*thirteen Helix Core e*spec Direct Mount 32T 55mm ChainLine |
Shifters | Shimano SLX M7100 I-Spec EV |
Rear Derailleur | Shimano XT M8100 SGS Shadow Plus |
Cassette/Freewheel | Shimano CS-M7100 10-51t 12-Speed |
Chain | Shimano M7100 |
Brakes | Shimano XT M8100 Hydraulic Disc |
Rotors | 180mm Front /180mm Rear |
Handlebars | OC Mountain Control MC21 Alu SL, Rise20, Width 800 |
Tape/Grips | Ergon GXR |
Stem | OC Mountain Control MC20, 0º |
Seatpost | OC Mountain Control MC22, 31.6mm, Dropper |
Saddle | Fizik Terra Ridon X5 145mm |
Accessories & Extras | Tools: OC FLP Multitool MT-20, Hex 2, 3, 4, 5 + OC Rear axle lever (Hex 6 & valve core removal) |
Motor | Shimano EP801 RS Gen2 MC |
Battery | Orbea Internal 420Wh |
Controller/Display | OC Computer Mount CM-05, Garmin/Sigma |
Charger | Orbea 2.Generation eBike Smart charger 42V/2-4A |
* Subject to change without notice.