Details
Rise returns, lighter than ever, with more battery options and the cleanest integration, ready to open up longer adventures and take you to even more epic locations.
Small | Medium | Large | X-Large | |
---|---|---|---|---|
11 - HEAD TUBE LENGTH | 381 | 419 | 457 | 508 |
22 - CHAINSTAY LENGTH (ACTUAL) | 565 | 592 | 619 | 649 |
33 - BB DROP | 95 | 105 | 120 | 140 |
44 - WHEEL BASE | 445 | 445 | 445 | 445 |
55 - SEAT ANGLE (VIRTUAL) | 336 | 336 | 336336 | 336 |
66 - STANDOVER HEIGHT* | 35/32 | 35/32 | 35/32 | 35/32 |
77 - BB - FRONT WHEEL AXLE | 1180 | 1205 | 1229 | 1255 |
88 - TRAIL | 66º/65,5º | 66º/65,5º | 66º/65,5º | 66º/65,5º |
99 - WIDTH | 77º/76,5º | 77º/76,5º | 77º/76,5º | 77º/76,5º |
1010 - STACK HIGH POSITION | 710 | 736 | 766 | 776 |
1110 - STACK LOW POSITION | 425 | 450 | 474 | 500 |
1211 - REACH | 604 | 613 | 627 | 646 |
1312 - STACK MAX | 547 | 547 | 547 | 547 |
Frame Size | Rider height (in) |
---|---|
Small | 59.1"-65.0" |
Medium | 63.0"-68.9" |
Large | 66.9"-72.8" |
X-Large | 70.9"-78.0" |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Orbea Rise Evo OMR 2023, 140mm travel, 29" wheels, Concentric Boost 12x148 |
---|---|
Fork | Fox 36 Float Factory 150 Grip2 QR15x110 Kashima |
Rear Shock | Fox FLOAT X Factory 2-Position Evol LV Kashima custom tune 210x55mm |
Wheels | OQUO Mountain Control MC32TEAM |
Tires | Maxxis Dissector 2.40" 120 TPI 3CMaxxTerra Exo+ TLR |
Crankset | Shimano Steps EM600 |
Chainrings | e*thirteen e*spec Direct Mount 32T Boost |
Shifters | Shimano XT M8100 I-Spec EV |
Rear Derailleur | Shimano XT M8100 SGS Shadow Plus |
Cassette/Freewheel | Shimano CS-M7100 10-51t 12-Speed |
Chain | Shimano M7100 |
Brakes | Shimano M6120 Hydraulic Disc |
Handlebars | OC Mountain Control MC10 Carbon, Rise 20, Width 800 |
Stem | OC Mountain Control MC20, 0º |
Headset | Alloy 1-1/2", Black Oxidated Bearing |
Seatpost | OC Mountain Control MC20, 31.6mm, Dropper |
Saddle | Fizik Taiga S-alloy rail |
Pedals | Sold separately |
Motor | Shimano EP801-RS |
Battery | Orbea Internal 360Wh (Optional 540Wh) |
Controller/Display | EN600-L |
Charger | Orbea 2.Generation eBike Smart charger 42V/2-4A |
* Subject to change without notice.