Details
BUILT TO FLY
Take control. Don't accept compromises. Oiz isn't down-country or trail; this is a 120mm XC race machine that looks as good as it rides. Modern geometry and clever suspension, designed from the start around 120mm, bring extra fun to every ride without compromising weight or efficiency. Simply put, Oiz is the fastest XC bike to leave our factory in over 180 years.
- 120mm of Uncompromised Travel
Historically choosing between 100mm and 120mm required a compromise; the control of 120mm or the weight and efficiency of 100mm. Oiz refuses to accept that compromise, designed from the start around longer travel but lighter and more efficient than ever.
- SIC System
Our SIC system routes the cables along the best path through the headset, through internal guides and invisibly from the front to rear triangle via our Cable Pass.
- I-Line
Our patented I-Line is simply the sleekest, most integrated shock lock-out on the market.
- You Can't Beat Simple
removing anything which is superfluous and only adding features which enhance the ride means that at 1740g Oiz is one of the lightest XC frames out there. Light weight is key for a fast XC bike and relentlessly pursuing the simplest solutions means Oiz doesn't need compromise anywhere else to achieve this.
FRAME SIZE | SMALL | MEDIUM | LARGE | X-LARGE |
---|---|---|---|---|
1 - SEAT TUBE (C-T) (mm) | 405 | 432 | 460 | 510 |
2 - TOP TUBE (EFF) (mm) | 575 | 598 | 623 | 650 |
3 - HEAD TUBE (mm) | 90 | 90 | 100 | 115 |
4 - CHAINSTAY (mm) | 432 | 432 | 432 | 432 |
5 - BB HEIGHT (mm) | 333 | 333 | 333 | 333 |
6 - BB DROP (mm) | 42 | 42 | 42 | 42 |
7 - WHEELBASE (mm) | 1138 | 1163 | 1189 | 1219 |
8 - HEAD ANGLE | 67º | 67º | 67º | 67º |
9 - SEAT ANGLE | 76.5º | 76.5º | 76.5º | 76.5º |
10 - STANDOVER (mm) | 731 | 741 | 741 | 750 |
11 - REACH (mm) | 425 | 450 | 472 | 496 |
12 - STACK (mm) | 596 | 596 | 606 | 619 |
13 - FORK LENGTH (mm) | 531 | 531 | 531 | 531 |
RAKE (mm) | 44 | 44 | 44 | 44 |
FRAME SIZE | RIDER HEIGHT (cm) | RIDER HEIGHT (in) |
---|---|---|
SMALL | 155 - 170 | 61.1 - 66.9 |
MEDIUM | 165 - 180 | 65 - 70.9 |
LARGE | 178 - 190 | 70.1 - 74.8 |
X-LARGE | 185 - 198 | 72.8 - 78 |
Specs
Pedals | Sold Separately |
---|---|
Fork | Fox 34 Float SC Factory 120 FIT4 Remote-Adj Push to Lock QR15x110 Kashima |
Stem | OC Mountain Performance MP10 Alu SL, -10º |
Chain | SRAM GX Eagle 12-Speed |
Frame | Orbea Oiz Carbon OMX, Fiberlink, Boost, BSA, SIC, UFO, I-line shock |
Tires | Maxxis Rekon Race 2.40" WT 120 TPI Exo TLR |
Brakes | SRAM Level Silver 2 piston Hydraulic Disc |
Saddle | Selle Italia SLR Boost Fill Titanium Rail 316 Ø7 mm |
Wheels | OQUO Mountain Performance MP30TEAM Carbon |
Headset | Alloy 1-1/2", Black Oxidated Bearing |
Crankset | SRAM X0 Eagle Dub Black 34t |
Seatpost | Fox Transfer SL Performance Dropper 31.6 |
Shifters | SRAM AXS Pod |
Handlebars | OC MP10 Mountain Performance Carbon, Width 760, Sweep 9 |
Rear Shock | Fox Float SL Factory 120mm Remote Push-lock Evol Kashima custom tune 190x45mm |
Rear Derailleur | SRAM X0 Eagle AXS |
Cassette/Freewheel | SRAM GX-1275 Eagle 10-52t 12-Speed |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Digital Lavender - Carbon Raw / Medium / 29-inch | 8434446543630 | R24205MN | 210000083323 |